top of page
NFL PrizePicks Data
Updated
12/26/22, 9:12 PM
League | Team | Player | O/U | Line | Category | DK Prob. | Bovada Prob. | Pinnacle Prob. | Ave. Prob. |
|---|---|---|---|---|---|---|---|---|---|
NBA | MIN | Anthony EdwardsZZ | Under | 5 | Assists | 0.530415132 | 0.57841584 | 0.554415486 | |
NBA | SAS | Devin Vassell | Over | 24.5 | Pts+Rebs+Asts | 0.532319452 | 0.532319446 | 0.578295459 | 0.547644786 |
CBB | MARQ | Olivier-Maxence Prosper | Over | 13.5 | Points | 0.571630825 | 0.571630825 | ||
NBA | CHI | Zach LaVine | Over | 22.5 | Points | 0.520304575 | 0.571137737 | 0.545721156 | |
NFL | IND | Zack Moss | Under | 53.5 | Rush Yards | 0.525835676 | 0.494391567 | 0.570151924 | 0.530126389 |
NFL | IND | Jelani Woods | Over | 22.5 | Receiving Yards | 0.510121457 | 0.5 | 0.569910609 | 0.526677355 |
NBA | CHA | LaMelo Ball | Over | 36.5 | Pts+Rebs+Asts | 0.52030457 | 0.520304575 | 0.568783292 | 0.536464146 |
NFL | IND | Parris Campbell | Over | 3 | Receptions | 0.565462499 | 0.565499174 | 0.568319905 | 0.566427193 |
NFL | IND | Mo Alie-Cox | Under | 11.5 | Receiving Yards | 0.535723887 | 0.510121515 | 0.565325394 | 0.537056932 |
NBA | CHA | Mason Plumlee | Over | 2.5 | Assists | 0.561671585 | 0.561671585 | ||
NBA | DET | Killian Hayes | Under | 11.5 | Points | 0.530612353 | 0.561671585 | 0.546141969 | |
NBA | DET | Jaden Ivey | Over | 22.5 | Pts+Rebs+Asts | 0.510121457 | 0.510121515 | 0.559859155 | 0.526700709 |
NBA | DET | Killian Hayes | Under | 21.5 | Pts+Rebs+Asts | 0.568523161 | 0.557522379 | 0.56302277 | |
NFL | LAC | Austin Ekeler | Under | 5 | Receptions | 0.539658662 | 0.563123417 | 0.556657794 | 0.553146624 |
NBA | CLE | Evan Mobley | Over | 8.5 | Rebounds | 0.540754418 | 0.55365243 | 0.547203424 | |
NBA | CHI | DeMar DeRozan | Over | 36.5 | Pts+Rebs+Asts | 0.510121457 | 0.510121515 | 0.552960496 | 0.524401156 |
NFL | LAC | Gerald Everett | Over | 3 | Receptions | 0.552164875 | 0.565499174 | 0.551472673 | 0.556378907 |
NBA | BKN | Kyrie Irving | Over | 23.5 | Points | 0.549650141 | 0.549650141 | ||
NBA | LAC | Ivica Zubac | Over | 20.5 | Pts+Rebs+Asts | 0.510121457 | 0.510121515 | 0.549650141 | 0.523297704 |
NBA | LAC | Paul George | Over | 1.5 | Blks+Stls | 0.549173485 | 0.549173485 | ||
NBA | CHA | LaMelo Ball | Over | 6 | Rebounds | 0.510941306 | 0.549065409 | 0.530003358 | |
NFL | IND | Zack Moss | Under | 1.5 | Receptions | 0.504892367 | 0.55408971 | 0.546998867 | 0.535326982 |
NBA | LAC | Paul George | Under | 5.5 | Assists | 0.530612353 | 0.545798637 | 0.538205495 | |
NBA | BKN | Nicolas Claxton | Over | 7.5 | Rebounds | 0.54459203 | 0.54459203 | ||
NBA | MIN | Jaden McDaniels | Over | 3.5 | Rebounds | 0.540754418 | 0.54459203 | 0.542673224 |
Page 1 of 16
bottom of page




